Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 939 | 16 | 146 | 10 | 305 | 3490 | 53 | 734 | 80 | 4699 |
Jun 2025 | 435 | 22 | 98 | 10 | 840 | 23055 | 329 | 2961 | 667 | 13076 |
May 2025 | 545 | 29 | 125 | 17 | 766 | 23794 | 549 | 3878 | 919 | 16900 |
Apr 2025 | 257 | 33 | 74 | 19 | 581 | 17541 | 593 | 2236 | 1018 | 7710 |
Mar 2025 | 169 | 26 | 46 | 15 | 470 | 13042 | 478 | 1444 | 820 | 5260 |
Feb 2025 | 315 | 31 | 54 | 18 | 461 | 29325 | 510 | 1537 | 885 | 8845 |
Jan 2025 | 78 | 19 | 21 | 12 | 391 | 9696 | 375 | 675 | 604 | 2436 |
Dec 2024 | 79 | 19 | 33 | 13 | 398 | 10377 | 405 | 1039 | 598 | 2473 |
Nov 2024 | 44 | 17 | 20 | 11 | 369 | 8204 | 352 | 600 | 517 | 1337 |
Oct 2024 | 109 | 15 | 39 | 9 | 356 | 8972 | 306 | 1209 | 471 | 3396 |
Sep 2024 | 73 | 15 | 34 | 8 | 328 | 8152 | 267 | 1041 | 450 | 2211 |
Aug 2024 | 59 | 15 | 16 | 9 | 346 | 8130 | 295 | 520 | 474 | 1848 |
Totals | 163778 | 4512 | 17874 | 7503 | 70191 | |||||
Generated by Webalizer Version 2.23 |