Usage Statistics for khazar-machines.ir

Summary by Month
Generated 21-Mar-2023 00:38 +0330

Usage summary for khazar-machines.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 41 24 18 12 327 8653 251 374 495 828
Feb 2023 34 23 15 10 387 10002 285 435 660 979
Jan 2023 45 22 17 9 440 10620 293 535 687 1404
Dec 2022 32 17 13 8 356 7700 271 428 541 1020
Nov 2022 27 15 11 7 370 4536 226 343 460 827
Oct 2022 26 12 7 6 335 3602 200 242 381 831
Sep 2022 21 12 9 6 281 4754 204 270 378 655
Aug 2022 17 11 7 6 235 3683 187 238 363 528
Jul 2022 18 10 7 5 270 3653 180 230 325 573
Jun 2022 22 6 6 3 237 2186 107 206 209 671
May 2022 17 8 6 5 314 2606 178 201 249 548
Apr 2022 12 11 6 5 219 3718 155 187 337 384
Totals 65713 2537 3689 5085 9248


Generated by Webalizer Version 2.23