Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 69 | 16 | 18 | 11 | 267 | 5745 | 250 | 407 | 370 | 1537 |
Dec 2024 | 79 | 19 | 33 | 13 | 398 | 10377 | 405 | 1039 | 598 | 2473 |
Nov 2024 | 44 | 17 | 20 | 11 | 369 | 8204 | 352 | 600 | 517 | 1337 |
Oct 2024 | 109 | 15 | 39 | 9 | 356 | 8972 | 306 | 1209 | 471 | 3396 |
Sep 2024 | 73 | 15 | 34 | 8 | 328 | 8152 | 267 | 1041 | 450 | 2211 |
Aug 2024 | 59 | 15 | 16 | 9 | 346 | 8130 | 295 | 520 | 474 | 1848 |
Jul 2024 | 41 | 15 | 19 | 8 | 320 | 7895 | 253 | 594 | 490 | 1281 |
Jun 2024 | 26 | 16 | 16 | 9 | 312 | 8656 | 271 | 487 | 487 | 809 |
May 2024 | 25 | 15 | 15 | 9 | 295 | 8204 | 282 | 478 | 486 | 785 |
Apr 2024 | 28 | 19 | 21 | 11 | 369 | 9264 | 344 | 643 | 599 | 848 |
Mar 2024 | 23 | 19 | 14 | 9 | 354 | 7345 | 284 | 460 | 604 | 730 |
Feb 2024 | 24 | 19 | 15 | 10 | 376 | 8054 | 300 | 440 | 568 | 713 |
Totals | 98998 | 3609 | 7918 | 6114 | 17968 | |||||
Generated by Webalizer Version 2.23 |