Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 15 | 10 | 6 | 4 | 116 | 1436 | 70 | 100 | 167 | 243 |
Jul 2022 | 18 | 10 | 7 | 5 | 270 | 3653 | 180 | 230 | 325 | 573 |
Jun 2022 | 22 | 6 | 6 | 3 | 237 | 2186 | 107 | 206 | 209 | 671 |
May 2022 | 17 | 8 | 6 | 5 | 314 | 2606 | 178 | 201 | 249 | 548 |
Apr 2022 | 12 | 11 | 6 | 5 | 219 | 3718 | 155 | 187 | 337 | 384 |
Mar 2022 | 15 | 14 | 8 | 6 | 231 | 3455 | 176 | 212 | 375 | 415 |
Feb 2022 | 13 | 12 | 7 | 7 | 113 | 2065 | 114 | 115 | 193 | 195 |
Jan 2022 | 18 | 17 | 9 | 8 | 292 | 4535 | 269 | 276 | 536 | 541 |
Dec 2021 | 21 | 18 | 8 | 8 | 315 | 4427 | 254 | 258 | 583 | 662 |
Nov 2021 | 15 | 13 | 7 | 7 | 263 | 4120 | 232 | 233 | 396 | 456 |
Oct 2021 | 21 | 21 | 13 | 12 | 234 | 2851 | 214 | 222 | 357 | 363 |
Totals | 35052 | 1949 | 2240 | 3727 | 5051 | |||||
Generated by Webalizer Version 2.23 |